| Last Name | First Name | Affiliation |
|---|---|---|
| Ambrosetti | Matteo | third year PhD student in Methods and Models for Molecular Sciences |
| BALBONI | Dario | 1st year PhD student in Data Science |
| Bernardi | Mario | 1st year PhD student in Nanoscience |
| Biswas | Akash Deep | 4th year PhD student in Methods and Models for Molecular Sciences |
| branca | lorenzo | 1st year PhD student |
| Carretta | Annalisa | 1st year PhD student in Nanosciences |
| Costa | Marco | 1st year PhD student in Physics |
| Di Mascia | Fabio | 3rd year PhD student in Physics |
| Lizzi | Francesca | 1st/2nd year PhD student in Data Science |
| margheriti | francesco | PhD student in Nanoscience |
| Melchioni | Nicola | 2nd year PhD student in Nanoscience |
| Nardi | Gabriele | 2nd year PhD student in Nanoscience (Biophysics Curriculum) |
| ONOJA | Anthony | 1st year PhD student in Data Science |
| Prelogović | David | 1st year PhD in Physics, Cosmology |
| Ribatti | Roberto | PhD studenti in Physics |
| Sagresti | Luca | 1st year PhD student in Methods and Models for Molecular Sciences |
| Schirripa Spagnolo | Chiara | 3rd year PhD student in Nanoscience |
| Serra | Francesco | 1st year PhD student in Physics |
| Shternshis | Andrey | 1st year PhD student in Mathematics |
| Sommovigo | Laura | 2nd year PhD student |
| Tsaknaki | Ioanna Yvonni | 1st year PhD student in Mathematics |
| Verma | Sonali | 2nd year PhD student in Physics |
| Viitanen | Akke | 2nd year PhD student in astrophysics |
| Xu | Ling-Xiao | visiting PhD student in theoretical physics |
| Zamborlin | Agata | 1st year PhD student in Nanoscience |
| Ziparo | Francesco | 1st year PhD student in Physics |
Choose timezone
Your profile timezone: